NBA Office 2023 – 2024
After the General Assembly held in November 2023, behold the newly elected office composed of :
- Emma Perrot : President (1st year PhD student)
- Angélie GIRAUD : Vice-President (M1 Régulier student)
- Sarah Maquarez : Treasurer (M2 student)
- Eva Bentejac : Secretary (M2 student)
- Mathilde Pain : Co-secretary (1st year PhD student)
NBA Office 2022 – 2023
Since the General Assembly of November 2022, the new boad of directors was elected.
It is now composed of Emma ¨Perrot as President (M2), Maewenn Cazala as vice President (M2), Sarah Maquarez as Treasurer (M1) and Lou Foulhac as General Secretary (M1).
NBA Office 2021 – 2022
Since the General Assembly of september 2021, the new board of director elected a new office.
It is now composed of Zora Pelloquin as President (M2), Pierre Mortessagne as vice President (PhD), Aurore Jouvencel as Treasurer (PhD) and Ivan Marniquet as General Secretary (PhD).
NBA Office 2020 – 2021
Since the General Assembly of october 2020, the new board of director elected a new office.
It is now composed of : Margaux Caperaa as President (M2), Julia Chabert as vice President (M2), Aurore Jouvencel as Treasurer (1st year PhD), Zoé Grivet , as Vice Treasurer (2nd year PhD) and Jeflie Tournezy as General Secretary (1st year PhD).
NBA Office 2019 – 2020
From left to right on the picture : Zoé GRIVET, Eloïse COLNOT, Sophie GAUTHIER, Marie VILLENEUVE
NAME |
POSITION at NBA |
POSITION at UNIVERSITY |
INSTITUTE |
Sophie GAUTHIER |
Chairwoman | PhD Student | IMN |
Marie VILLENEUVE |
General Secretary | Master 2 Student | IMN |
Zoé GRIVET | Treasurer | PhD Student |
IINS |
Eloïse COLNOT | Vice-chairwoman | PhD Student |
INCIA |
NBA Office 2018 – 2019
From left to right on the picture : Zoé GRIVET, Eloïse COLNOT, Sophie GAUTHIER, Sybille MARCHESE, Anita VERGEZ
NAME |
POSITION at NBA |
POSITION at UNIVERSITY |
INSTITUTE |
Sophie GAUTHIER |
President | PhD Student | IMN |
Sybille MARCHESE |
General Secretary | Master 2 Student | Magendie |
Anita VERGEZ | Treasurer |
Master 2 student | |
Zoé GRIVET | Vice-Treasurer | Master 2 student |
IINS |
Eloïse COLNOT | Vice-President | PhD Student |
INCIA |
NBA Board of Directors 2018 – 2020
NAME | POSITION at UNIVERSITY | ACTIVE YEARS | INSTITUTE |
Zoe GRIVET | M2 | 2018-2020 | IINS |
Jeflie TOURNEZY | M1 Regulier | 2018-2020 | |
Julia GONCALVEZ | Project Manager | 2018-2020 | |
Camille MIERMON | PhD Student | 2018-2020 | IINS |
Fanny DECOEUR | PhD Student | 2018-2020 | NeutriNeuro |
Yolaine RABAT | PhD Student | 2018-2020 | INCIA |
Philippe VIEILLARD – MARQUEZ | M2 | 2018-2020 | IMN |
Marie VILLENEUVE | M2 | 2018-2020 | IMN |
Juliette GIRAUDON | M2 | 2018-2020 | IMN |
Aurore JOUVENCEL | M2 | 2018-2020 | INCIA |
Jerome EMONET | M2 | 2018-2019 | |
Maxime MASSON | M2 | 2018-2019 | Magendie |
Chloe ARRONDEAU | M2 | 2018-2019 | NeutriNeuro |
Laura LAMBERT | PhD Student | 2018-2020 | SANPSY |
Anita VERGEZ | M2 | 2018-2019 | |
Eloïse COLNOT | PhD Student | 2018-2020 | INCIA |
Sophie GAUTHIER | PhD Student | 2018-2020 | IMN |
Sybille MARCHESE | M2 | 2018-2019 | Magendie |
Lison HUET | PhD Student | 2018-2019 | NutriNeuro |
Nancy RANDRIMIARANA | M2 | 2018-2019 | Magendie |
Laurene GUILLOT | M2 | 2018-2019 | INCIA |
Theo MILLE | PhD Student | 2018-2020 | INCIA |
Lea GARCIA | M1 Regulier | 2018-2019 | INCIA |
Margaux CAPERAA | M1 Multipublic | 2019-2020 | |
Cecilia CASTELLI | PhD Student | 2019-2020 | Magendi |
Julia CHABBERT | M1 Multipublic | 2019-2020 | |
Alexia DUVEAU | PhD Student | 2019-2020 | IMN |
Enzo MARTIN | M2 | 2019-2020 | INCIA |
Lea PELTIER | M1 Multipublic | 2019-2020 | |
Julie O’REILLY | M1 Neurobim | 2019-2020 |
NBA Office 2016 – 2018
From left to right on the picture : Lison HUET, Bastien RIBOT, Julia GONCALVES, Océane ANDRAUD
NAME |
POSITION at NBA |
POSITION at UNIVERSITY |
INSTITUTE |
Julia GONCALVES |
Chairwoman | PhD Student | IINS |
Océane ANDRAUD |
General Secretary | Master 2 Student | Magendie |
Lison HUET | Treasurer | PhD Student |
NutriNeuro |
Bastien RIBOT | Vice-chairwoman | PhD Student |
IMN |
NBA Board of Directors 2016 – 2018
NAME | POSITION at UNIVERSITY | ACTIVE YEARS | INSTITUTE |
Richard BARRILLET | M1 EMN | 2016 – 2018 | |
Maéva VOLPI | M2 N2P2 | 2016 – 2018 | INCIA |
Maïtena LABEYRIE | M2 N2P2 | 2016 – 2018 | SANPSY |
Elodie LEVY | M2 N2P2 | 2016 – 2018 | IMN |
Jérémy SABOUREAU | M2 N2P2 | 2016 – 2018 | SANPSY |
Océane ANDRAUD | M2 N2P2 | 2016 – 2018 | Magendie |
Olivier DUBANET | PhD Student | 2016 – 2018 | Magendie |
Dylan POMMIER | PhD Student | 2016 – 2018 | Magendie |
Bastien RIBOT | PhD Student | 2016 – 2018 | IMN |
Mélody LABARCHEDE | M1 EMN | 2016 – 2018 | |
Benjamin COMPANS | PhD Student | 2016 – 2018 | IINS |
Lorraine MADUR | M1 Régulier | 2016 – 2018 | |
Lison HUET | PhD Student | 2016 – 2018 | NutriNeuro |
Stéphanie ALARY | M1 Régulier | 2016 – 2018 | |
Sophie GAUTHIER | M1 Multi public | 2016 – 2018 | |
Julia GONCALVEZ | PhD Student | 2016 – 2018 | IINS |
Syndelle ARNAUD | M1 Multipublic | 2016 – 2018 | |
Claire LARRONDE | M1 Régulier | 2016 – 2018 | |
Dave SARASWAT | M1 Neurobim | 2016 – 2018 | Magendie |
Marie CAYREL | M1 Régulier | 2016 – 2018 | |
Jeanne ROSSIGNOL | M1 Régulier | 2016 – 2018 | |
Gabrielle BOIX | M1 Régulier | 2016 – 2018 | |
Marion VERGONJEANNE | M2 N2P2 | 2016 – 2018 | IINS |
Fanny CASSE | M2 N2P2 | 2016 – 2018 | IMN |
Marion RINCEL | PhD student | 2016 – 2018 | NutriNeuro |
Zied OUEGHLANI | PhD student | 2016 – 2018 | INCIA |
Quentin DEVAUX | M1 EMN | 2016 – 2018 | |
Juliette AUBERT | M1 EMN | 2016 – 2018 |
NBA Office 2014 – 2016
From left to right on the picture : Laeticia ETCHEPAREV, Benjamin COMPANS , Julia GONCALVES, Bastien RIBOT
NAME |
POSITION at NBA |
POSITION at UNIVERSITY |
INSTITUTE |
Bastien RIBOT |
Chairman | PhD Student | IMN |
Julia GONCALVES |
General Secretary | PhD Student | IINS |
Benjamin COMPANS | Treasurer | PhD Student |
IINS |
Laeticia ETCHEPAREV | Vice-chairwoman | PhD Student |
IINS |
NBA Board of Directors 2014 – 2016
NAME | POSITION at UNIVERSITY | ACTIVE YEARS | INSTITUTE |
Benjamin COMPANS | PhD Student | 2014 – 2016 | IINS |
Laetitia ETCHEPARE | PhD Student | 2014 – 2016 | IINS |
Julie JEZEQUEL | PhD Student | 2014 – 2016 | IINS |
Thomas KERLOCH | PhD Student | 2014 – 2016 | Magendie |
Marion RINCEL | PhD Student | 2014 – 2016 | NutriNeuro |
Laurie ROBIN | PhD Student | 2014 – 2016 | Magendie |
Vincent PROTON | PhD Student | 2014 – 2015 | Magendie |
Zied OUEGHLANI | M2 & PhD Student | 2014 – 2016 | INCIA |
Bastien RIBOT | M2 & PhD Student | 2014 – 2016 | IMN |
Julia GONCALVES | M2 & PhD Student | 2014 – 2016 | IINS |
Manon BONNET-SAVE | M2 & ENSTBB | 2014 – 2016 | IMN |
John CASTRO | M2 & P2 Medical | 2014 – 2016 | INCIA |
Emilie ROUDEIX | M2 N2P2 & M1 MEEF | 2014 – 2016 | NutriNeuro |
Elric COURTY | M1 & M2 N2P2 | 2014 – 2016 | INCIA |
Alexandre GUILLOU | M1 & M2 ISIS | 2014 – 2016 | |
Claire NGUYEN | M1 & M2 ISIS | 2014 – 2016 | Magendie |
Maïlis POULETTE | M1 N2P2 | 2014 – 2015 | |
Vernon GARCIA | PhD Student | 2015 – 2016 | Magendie |
Lison HUET | PhD Student | 2015 – 2016 | NutriNeuro |
Dylan POMMIER | PhD Student | 2015 – 2016 | Magendie |
Effie SEGAS | M2 N2P2 | 2015 – 2016 | INCIA |
Océane ANDRAUD | M1 N2P2 | 2015 – 2016 | NutriNeuro |
Maitena LABEYRIE | M1 N2P2 | 2015 – 2016 | NutriNeuro |
Elodie LEVY | M1 N2P2 | 2015 – 2016 | IMN |
Jeremy SABOUREAU | M1 N2P2 | 2015 – 2016 | INCIA |
NBA Office 2012 – 2014
NAME |
POSITION at NBA |
POSITION at UNIVERSITY |
INSTITUTE |
Julie JEZEQUEL | Chairwoman | PhD Student | IINS |
Mathieu BOURDENX |
General Secretary | PhD Student | IMN |
Benjamin COMPANS | Treasurer | PhD Student |
IINS |
Vincent PROTON | Vice-chairman | PhD Student |
Magendi |
NBA Board of Directors 2012 – 2014
NAME | POSITION at UNIVERSITY | INSTITUTE |
Laurianne BELIEZ | PhD Student | INCIA |
Matthieu BASTIDE | PhD Student | IMN |
Mathieu BOURDENX | PhD Student | IMN |
Fabrice CHAUDUN | PhD Student | Magendie |
Benjamin COMPANS | PhD Student | IINS |
Laetitia ETCHEPARE | PhD Student | IINS |
Célia FOURRIER | PhD Student | NutriNeuro |
Julie JEZEQUEL | PhD Student | IINS |
Léa MILAN | PhD Student | INCIA |
Vincent PROTON | PhD Student | Magendie |
Quentin LEYROLLE | M2 N2P2 | |
Julie LE BER | M2 N2P2 | |
Bastien RIBOT | M1 N2P2 | IMN |
Julia GONCALVES | M1 ISIS | IINS |